Speed
Offen / Regional ×0.85
Stavanger Open 2025
Sørmarka Arena – Stavanger NOR
Races
RESULTAT LAGTEMPO KVINNER (6 RUNDER)
Women Starters: 1
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released T***** 1***** R***** W***** A***** G***** L***** M***** B***** F***** J***** B***** S***** I***** N***** I***** H***** E***** | 0:03.06 | 850.0 |
RESULTAT LAGTEMPO MENN (8 RUNDER)
Men Starters: 1
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released T***** 1***** S***** E***** P***** F***** K***** D***** E***** S***** | 0:03.45 | 850.0 |
500 m · RESULTAT MIXED 500M
Mixed Starters: 29
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released S***** B***** | 0:35.73 | 850.0 |
| 2 | Name not released H***** F***** R***** | 0:35.87 | 792.4 |
| 3 | Name not released C***** L***** M***** | 0:36.23 | 736.8 |
| 4 | Name not released S***** F***** | 0:36.76 | 683.2 |
| 5 | Name not released F***** G***** H***** | 0:37.62 | 631.7 |
| 5 | Name not released N***** U***** | 0:37.62 | 631.7 |
| 7 | Name not released S***** H***** D***** | 0:37.75 | 534.7 |
| 8 | Name not released A***** A***** | 0:37.86 | 489.2 |
| 9 | Name not released C***** T***** H***** | 0:38.07 | 445.7 |
| 10 | Name not released O***** M***** | 0:38.48 | 404.3 |
| 11 | Name not released D***** T***** E***** | 0:39.13 | 364.9 |
| 12 | Name not released J***** N***** S***** | 0:39.15 | 327.5 |
| 13 | Name not released H***** G***** | 0:39.30 | 292.1 |
| 14 | Name not released U***** E***** E***** | 0:39.83 | 258.7 |
| 15 | Name not released M***** G***** R***** | 0:39.89 | 227.4 |
| 16 | Name not released A***** G***** L***** | 0:40.04 | 198.1 |
| 17 | Name not released R***** W***** | 0:40.56 | 170.8 |
| 18 | Name not released R***** W***** H***** S***** | 0:40.93 | 145.5 |
| 19 | Name not released B***** G***** B***** | 0:41.12 | 122.3 |
| 20 | Name not released M***** B***** F***** | 0:41.13 | 101.1 |
| 21 | Name not released O***** B***** F***** | 0:42.22 | 81.9 |
| 22 | Name not released A***** H***** N***** | 0:42.23 | 64.7 |
| 23 | Name not released S***** E***** K***** | 0:42.53 | 49.5 |
| 24 | Name not released I***** N***** | 0:42.71 | 36.4 |
| 25 | Name not released M***** E***** A***** | 0:42.83 | 25.3 |
| 26 | Name not released J***** B***** S***** | 0:42.88 | 16.2 |
| 27 | Name not released A***** O***** | 0:42.97 | 9.1 |
| 28 | Name not released E***** M***** | 0:43.00 | 4.0 |
| 29 | Name not released L***** S***** | 0:43.21 | 1.0 |
500 m · RESULTAT MIXED 500M
Mixed Starters: 29
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released S***** B***** | 0:35.67 | 850.0 |
| 2 | Name not released C***** L***** M***** | 0:36.10 | 792.4 |
| 3 | Name not released H***** F***** R***** | 0:36.19 | 736.8 |
| 4 | Name not released S***** F***** | 0:36.37 | 683.2 |
| 5 | Name not released F***** E***** H***** | 0:36.57 | 631.7 |
| 6 | Name not released E***** P***** M***** | 0:37.45 | 582.2 |
| 6 | Name not released K***** T***** | 0:37.45 | 582.2 |
| 8 | Name not released J***** A***** S***** | 0:38.15 | 489.2 |
| 9 | Name not released S***** S***** J***** | 0:40.14 | 445.7 |
| 10 | Name not released A***** S***** K***** B***** | 0:41.15 | 404.3 |
| 11 | Name not released S***** H***** L***** | 0:41.33 | 364.9 |
| 12 | Name not released M***** S***** | 0:41.70 | 327.5 |
| 13 | Name not released M***** E***** A***** | 0:42.26 | 292.1 |
| 14 | Name not released K***** C***** R***** | 0:42.44 | 258.7 |
| 15 | Name not released L***** O***** G***** | 0:42.65 | 227.4 |
| 16 | Name not released L***** S***** | 0:42.85 | 198.1 |
| 17 | Name not released S***** K***** | 0:43.04 | 170.8 |
| 18 | Name not released E***** M***** | 0:43.17 | 145.5 |
| 19 | Name not released L***** O***** G***** | 0:43.38 | 122.3 |
| 20 | Name not released E***** B***** F***** | 0:44.47 | 101.1 |
| 21 | Name not released M***** B***** W***** | 0:44.91 | 81.9 |
| 22 | Name not released A***** L***** S***** | 0:45.09 | 64.7 |
| 23 | Name not released S***** B***** V***** | 0:45.43 | 49.5 |
| 24 | Name not released N***** M***** N***** | 0:46.15 | 36.4 |
| 25 | Name not released I***** I***** | 0:46.18 | 25.3 |
| 26 | Name not released H***** A***** | 0:46.23 | 16.2 |
| 27 | Name not released V***** M***** | 0:46.65 | 9.1 |
| 28 | Name not released R***** O***** G***** | 0:47.66 | 4.0 |
| 29 | Name not released M***** H***** | 0:47.85 | 1.0 |
1 km · RESULTAT MIXED 1000M
Mixed Starters: 29
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released A***** D***** J***** | 1:11.18 | 850.0 |
| 2 | Name not released H***** F***** R***** | 1:11.42 | 792.4 |
| 3 | Name not released S***** B***** | 1:11.80 | 736.8 |
| 4 | Name not released C***** L***** M***** | 1:12.16 | 683.2 |
| 5 | Name not released S***** F***** | 1:12.88 | 631.7 |
| 6 | Name not released A***** A***** | 1:13.84 | 582.2 |
| 7 | Name not released F***** G***** H***** | 1:14.27 | 534.7 |
| 8 | Name not released I***** V***** E***** | 1:18.45 | 489.2 |
| 9 | Name not released E***** H***** B***** | 1:18.53 | 445.7 |
| 10 | Name not released O***** A***** K***** L***** | 1:20.80 | 404.3 |
| 11 | Name not released M***** S***** | 1:22.92 | 364.9 |
| 12 | Name not released K***** C***** R***** | 1:23.38 | 327.5 |
| 13 | Name not released O***** B***** F***** | 1:24.43 | 292.1 |
| 14 | Name not released S***** H***** L***** | 1:25.09 | 258.7 |
| 15 | Name not released L***** O***** G***** | 1:25.85 | 227.4 |
| 16 | Name not released M***** E***** A***** | 1:26.46 | 198.1 |
| 17 | Name not released L***** O***** G***** | 1:26.85 | 170.8 |
| 18 | Name not released L***** S***** | 1:26.98 | 145.5 |
| 19 | Name not released S***** K***** | 1:28.55 | 122.3 |
| 20 | Name not released E***** B***** S***** | 1:30.13 | 101.1 |
| 21 | Name not released A***** L***** S***** | 1:30.74 | 81.9 |
| 22 | Name not released M***** B***** W***** | 1:33.14 | 64.7 |
| 23 | Name not released E***** B***** F***** | 1:33.26 | 49.5 |
| 24 | Name not released I***** I***** | 1:33.71 | 36.4 |
| 25 | Name not released N***** M***** N***** | 1:33.82 | 25.3 |
| 26 | Name not released S***** B***** V***** | 1:34.36 | 16.2 |
| 27 | Name not released V***** M***** | 1:35.61 | 9.1 |
| 28 | Name not released H***** A***** | 1:37.18 | 4.0 |
| 29 | Name not released M***** H***** | 1:37.67 | 1.0 |
1.5 km · RESULTAT MIXED 1500M
Mixed Starters: 30
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released S***** E***** | 1:46.01 | 850.0 |
| 2 | Name not released P***** F***** K***** | 1:46.15 | 794.3 |
| 3 | Name not released A***** D***** J***** | 1:47.76 | 740.4 |
| 4 | Name not released D***** E***** S***** | 1:48.22 | 688.5 |
| 5 | Name not released S***** H***** D***** | 1:48.24 | 638.4 |
| 6 | Name not released F***** E***** H***** | 1:48.77 | 590.3 |
| 7 | Name not released F***** M***** N***** | 1:49.12 | 544.0 |
| 8 | Name not released K***** T***** | 1:50.86 | 499.6 |
| 9 | Name not released I***** N***** | 1:51.22 | 457.1 |
| 10 | Name not released F***** G***** H***** | 1:51.74 | 416.5 |
| 11 | Name not released O***** M***** | 1:52.36 | 377.8 |
| 12 | Name not released A***** A***** | 1:52.71 | 340.9 |
| 13 | Name not released V***** R***** | 1:52.78 | 306.0 |
| 14 | Name not released C***** T***** H***** | 1:53.47 | 272.9 |
| 15 | Name not released K***** K***** S***** | 1:54.56 | 241.8 |
| 16 | Name not released S***** H***** | 1:54.81 | 212.5 |
| 17 | Name not released A***** E***** A***** E***** | 1:54.89 | 185.1 |
| 18 | Name not released N***** U***** | 1:55.02 | 159.6 |
| 19 | Name not released V***** S***** H***** | 1:55.09 | 136.0 |
| 20 | Name not released D***** T***** E***** | 1:55.10 | 114.3 |
| 21 | Name not released R***** W***** | 1:55.59 | 94.4 |
| 22 | Name not released J***** A***** S***** | 1:57.39 | 76.5 |
| 23 | Name not released I***** V***** E***** | 1:59.49 | 60.4 |
| 24 | Name not released H***** N***** H***** | 1:59.77 | 46.3 |
| 25 | Name not released A***** G***** L***** | 2:00.00 | 34.0 |
| 26 | Name not released U***** E***** E***** | 2:00.13 | 23.6 |
| 27 | Name not released H***** G***** | 2:01.80 | 15.1 |
| 28 | Name not released M***** B***** F***** | 2:01.89 | 8.5 |
| 29 | Name not released O***** A***** K***** L***** | 2:02.55 | 3.8 |
| 30 | Name not released D***** S***** | 2:03.84 | 0.9 |
3 km · RESULTAT MIXED 3000M
Mixed Starters: 20
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released S***** H***** D***** | 3:47.81 | 850.0 |
| 2 | Name not released K***** T***** | 3:49.25 | 767.1 |
| 3 | Name not released O***** M***** | 3:50.87 | 688.5 |
| 4 | Name not released E***** P***** M***** | 3:54.16 | 614.1 |
| 5 | Name not released D***** T***** E***** | 3:59.21 | 544.0 |
| 6 | Name not released K***** K***** S***** | 3:59.90 | 478.1 |
| 7 | Name not released V***** S***** H***** | 4:01.32 | 416.5 |
| 8 | Name not released C***** T***** H***** | 4:03.06 | 359.1 |
| 9 | Name not released M***** V***** L***** | 4:09.05 | 306.0 |
| 10 | Name not released D***** S***** | 4:12.10 | 257.1 |
| 11 | Name not released I***** H***** E***** | 4:16.65 | 212.5 |
| 12 | Name not released O***** A***** K***** L***** | 4:19.01 | 172.1 |
| 13 | Name not released J***** B***** S***** | 4:29.65 | 136.0 |
| 14 | Name not released S***** S***** J***** | 4:38.77 | 104.1 |
| 15 | Name not released O***** B***** F***** | 4:43.98 | 76.5 |
| 16 | Name not released E***** M***** | 4:46.59 | 53.1 |
| 17 | Name not released B***** A***** | 5:03.52 | 34.0 |
| 18 | Name not released Ø***** B***** | 5:07.99 | 19.1 |
| 19 | Name not released A***** H***** | 5:22.20 | 8.5 |
| 20 | Name not released M***** G***** B***** | 5:32.22 | 2.1 |
5 km · RESULTAT MIXED 5000M
Mixed Starters: 8
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released S***** H***** | 6:24.41 | 850.0 |
| 2 | Name not released F***** M***** N***** | 6:40.32 | 650.8 |
| 3 | Name not released I***** N***** | 6:45.53 | 478.1 |
| 4 | Name not released A***** A***** | 6:53.30 | 332.0 |
| 5 | Name not released V***** R***** | 7:01.23 | 212.5 |
| 6 | Name not released E***** B***** | 7:04.27 | 119.5 |
| 7 | Name not released R***** W***** H***** S***** | 7:34.48 | 53.1 |
| 8 | Name not released P***** H***** L***** S***** | 8:30.85 | 13.3 |